Final sale item
Good Value
| Sizing |
Rated 0 on a scale of minus 2 to 2, where minus 2 is Runs Small, 0 is True to Size and 2 is Runs Large
|
|---|
Add the complete look to your shopping bag.
Body Measurements (Inches)
| Size | Numeric Size | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 2–4 | 21–23" | 19–21" | 23.5–25.5" |
| S | 6 | 23–25" | 21–22.5" | 25.5–27.5" |
| M | 8–10 | 25–27.5" | 22.5–25" | 27.5–30.5" |
| L | 12–14 | 27.5–30.5" | 25–27" | 30.5–33" |
| XL | 16–18 | 30.5–33" | 27–29" | 33–36" |
| XXL | 20 | 33–36" | 29–31" | 36–38.5" |
Measurements are approximate body measurements. For the best fit, please measure before ordering.